Precious metals market(Last 5 days)

today 10/22 10/21 10/20 10/19
Gold Au Retail (including tax)¥/g 22,412 23,237 23,259 23,371 23,510
Purchase (including tax)¥/g 22,055 22,880 22,902 23,015 23,153
Silver Ag Retail (including tax)¥/g 315.700 335.500 339.900 333.300 334.400
Purchase (including tax)¥/g 298.650 318.450 322.850 316.250 317.350
Platinum Pt Retail (including tax)¥/g 8,864 9,245 9,490 9,405 9,375
Purchase (including tax)¥/g 8,442 8,822 9,068 8,982 8,952
Palladium Pd Retail (including tax)¥/g 6,039 6,308 6,457 6,506 6,561
Purchase (including tax)¥/g 5,544 5,814 5,962 6,012 6,067

Precious metal price trends (past year)

*as at 9:30 a.m.

 

  • As gold bullion is a market product, cancellation after application is not accepted. Thank you for your understanding.
     
  • Gold bullion is only sold within Japan.
  • Matsuda Sangyo releases the gold price at around 10:00 AM on business days excluding Saturday, Sunday, national holidays, and the Company's holidays.
  • However, the price is subject to change even on the same day in the event of major changes in the overseas market price or foreign exchange market.

The following is the contact detail for the market prices

Shinjuku Nomura Building 6F (Reception 8F), 1-26-2 Nishi-Shinjuku, Shinjuku-ku
Matsuda Sangyo Co., Ltd., Precious Metals Section, Bullion and Commodity Operations Department
Tel:03-3345-0960 (direct number)