Precious metals market(Last 5 days)

today 10/29 10/28 10/27 10/24
Gold Au Retail (including tax)¥/g 21,479 21,423 21,626 22,136 22,405
Purchase (including tax)¥/g 21,288 21,232 21,434 21,944 22,214
Silver Ag Retail (including tax)¥/g 262.900 258.500 257.400 265.100 268.510
Purchase (including tax)¥/g 252.450 248.050 246.950 254.650 258.060
Platinum Pt Retail (including tax)¥/g 8,824 8,714 8,673 8,841 9,067
Purchase (including tax)¥/g 8,605 8,495 8,454 8,622 8,848
Palladium Pd Retail (including tax)¥/g 7,843 7,733 7,722 7,865 7,991
Purchase (including tax)¥/g 7,348 7,238 7,227 7,370 7,497

Precious metal price trends (past year)

*as at 9:30 a.m.

 

  • As gold bullion is a market product, cancellation after application is not accepted. Thank you for your understanding.
     
  • Gold bullion is only sold within Japan.
  • Matsuda Sangyo releases the gold price at around 10:00 AM on business days excluding Saturday, Sunday, national holidays, and the Company's holidays.
  • However, the price is subject to change even on the same day in the event of major changes in the overseas market price or foreign exchange market.

The following is the contact detail for the market prices

Shinjuku Nomura Building 6F (Reception 8F), 1-26-2 Nishi-Shinjuku, Shinjuku-ku
Matsuda Sangyo Co., Ltd., Precious Metals Section, Bullion and Commodity Operations Department
Tel:03-3345-0960 (direct number)