Precious metals market(Last 5 days)

today 4/25 4/24 4/23 4/22
Gold Au Retail (including tax)¥/g 12,894 12,801 12,783 12,832 13,110
Purchase (including tax)¥/g 12,785 12,692 12,674 12,723 13,001
Silver Ag Retail (including tax)¥/g 153.450 152.460 152.020 152.130 158.840
Purchase (including tax)¥/g 147.620 146.630 146.190 146.300 153.010
Platinum Pt Retail (including tax)¥/g 5,163 5,069 5,091 5,133 5,201
Purchase (including tax)¥/g 4,999 4,905 4,927 4,969 5,037
Palladium Pd Retail (including tax)¥/g 5,648 5,703 5,819 5,742 5,835
Purchase (including tax)¥/g 5,154 5,209 5,324 5,247 5,341

Precious metal price trends (past year)

*as at 9:30 a.m.

 

  • As gold bullion is a market product, cancellation after application is not accepted. Thank you for your understanding.
     
  • Gold bullion is only sold within Japan.
  • Matsuda Sangyo releases the gold price at around 10:00 AM on business days excluding Saturday, Sunday, national holidays, and the Company's holidays.
  • However, the price is subject to change even on the same day in the event of major changes in the overseas market price or foreign exchange market.

The following is the contact detail for the market prices

Shinjuku Nomura Building 6F (Reception 8F), 1-26-2 Nishi-Shinjuku, Shinjuku-ku
Matsuda Sangyo Co., Ltd., Precious Metals Section, Bullion and Commodity Operations Department
Tel:03-3345-0960 (direct number)