Precious metals market(Last 5 days)

today 4/27 4/24 4/23 4/22
Gold Au Retail (including tax)¥/g 26,678 26,620 26,792 27,000 26,935
Purchase (including tax)¥/g 26,321 26,263 26,436 26,644 26,579
Silver Ag Retail (including tax)¥/g 441.100 435.600 440.000 452.100 448.800
Purchase (including tax)¥/g 424.050 418.550 422.950 435.050 431.750
Platinum Pt Retail (including tax)¥/g 11,513 11,488 11,654 11,965 11,826
Purchase (including tax)¥/g 11,091 11,065 11,231 11,543 11,403
Palladium Pd Retail (including tax)¥/g 8,618 8,668 8,646 9,047 9,042
Purchase (including tax)¥/g 8,124 8,173 8,151 8,553 8,547

Precious metal price trends (past year)

*as at 9:30 a.m.

 

  • As gold bullion is a market product, cancellation after application is not accepted. Thank you for your understanding.
     
  • Gold bullion is only sold within Japan.
  • Matsuda Sangyo releases the gold price at around 10:00 AM on business days excluding Saturday, Sunday, national holidays, and the Company's holidays.
  • However, the price is subject to change even on the same day in the event of major changes in the overseas market price or foreign exchange market.

The following is the contact detail for the market prices

Shinjuku Nomura Building 6F (Reception 8F), 1-26-2 Nishi-Shinjuku, Shinjuku-ku
Matsuda Sangyo Co., Ltd., Precious Metals Section, Bullion and Commodity Operations Department
Tel:03-3345-0960 (direct number)