Precious metals market(Last 5 days)

today 5/19 5/18 5/15 5/14
Gold Au Retail (including tax)¥/g 25,554 25,934 25,628 26,145 26,444
Purchase (including tax)¥/g 25,197 25,578 25,272 25,789 26,087
Silver Ag Retail (including tax)¥/g 431.200 453.200 434.500 478.720 500.500
Purchase (including tax)¥/g 414.150 436.150 417.450 461.670 483.450
Platinum Pt Retail (including tax)¥/g 11,137 11,432 11,323 11,727 12,227
Purchase (including tax)¥/g 10,714 11,009 10,900 11,304 11,805
Palladium Pd Retail (including tax)¥/g 7,986 8,310 8,244 8,415 8,723
Purchase (including tax)¥/g 7,491 7,816 7,750 7,920 8,228

Precious metal price trends (past year)

*as at 9:30 a.m.

 

  • As gold bullion is a market product, cancellation after application is not accepted. Thank you for your understanding.
     
  • Gold bullion is only sold within Japan.
  • Matsuda Sangyo releases the gold price at around 10:00 AM on business days excluding Saturday, Sunday, national holidays, and the Company's holidays.
  • However, the price is subject to change even on the same day in the event of major changes in the overseas market price or foreign exchange market.

The following is the contact detail for the market prices

Shinjuku Nomura Building 6F (Reception 8F), 1-26-2 Nishi-Shinjuku, Shinjuku-ku
Matsuda Sangyo Co., Ltd., Precious Metals Section, Bullion and Commodity Operations Department
Tel:03-3345-0960 (direct number)