Precious metals market(Last 5 days)

today 5/19 5/16 5/15 5/14
Gold Au Retail (including tax)¥/g 16,618 16,736 16,707 16,595 17,004
Purchase (including tax)¥/g 16,449 16,566 16,538 16,426 16,835
Silver Ag Retail (including tax)¥/g 170.170 170.830 171.600 171.160 175.120
Purchase (including tax)¥/g 163.680 164.340 165.110 164.670 168.630
Platinum Pt Retail (including tax)¥/g 5,275 5,214 5,208 5,219 5,258
Purchase (including tax)¥/g 5,078 5,016 5,011 5,022 5,060
Palladium Pd Retail (including tax)¥/g 5,236 5,181 5,159 5,164 5,186
Purchase (including tax)¥/g 4,741 4,686 4,664 4,670 4,692

Precious metal price trends (past year)

*as at 9:30 a.m.

 

  • As gold bullion is a market product, cancellation after application is not accepted. Thank you for your understanding.
     
  • Gold bullion is only sold within Japan.
  • Matsuda Sangyo releases the gold price at around 10:00 AM on business days excluding Saturday, Sunday, national holidays, and the Company's holidays.
  • However, the price is subject to change even on the same day in the event of major changes in the overseas market price or foreign exchange market.

The following is the contact detail for the market prices

Shinjuku Nomura Building 6F (Reception 8F), 1-26-2 Nishi-Shinjuku, Shinjuku-ku
Matsuda Sangyo Co., Ltd., Precious Metals Section, Bullion and Commodity Operations Department
Tel:03-3345-0960 (direct number)