Precious metals market(Last 5 days)

today 4/8 4/7 4/6 4/3
Gold Au Retail (including tax)¥/g 26,688 27,270 26,556 26,302 26,703
Purchase (including tax)¥/g 26,331 26,913 26,199 25,945 26,347
Silver Ag Retail (including tax)¥/g 425.700 440.000 425.700 418.000 424.050
Purchase (including tax)¥/g 408.650 422.950 408.650 400.950 407.000
Platinum Pt Retail (including tax)¥/g 11,652 11,609 11,475 11,376 11,455
Purchase (including tax)¥/g 11,229 11,186 11,052 10,953 11,032
Palladium Pd Retail (including tax)¥/g 9,047 8,783 8,712 8,772 8,767
Purchase (including tax)¥/g 8,553 8,289 8,217 8,278 8,272

Precious metal price trends (past year)

*as at 9:30 a.m.

 

  • As gold bullion is a market product, cancellation after application is not accepted. Thank you for your understanding.
     
  • Gold bullion is only sold within Japan.
  • Matsuda Sangyo releases the gold price at around 10:00 AM on business days excluding Saturday, Sunday, national holidays, and the Company's holidays.
  • However, the price is subject to change even on the same day in the event of major changes in the overseas market price or foreign exchange market.

The following is the contact detail for the market prices

Shinjuku Nomura Building 6F (Reception 8F), 1-26-2 Nishi-Shinjuku, Shinjuku-ku
Matsuda Sangyo Co., Ltd., Precious Metals Section, Bullion and Commodity Operations Department
Tel:03-3345-0960 (direct number)