Precious metals market(Last 5 days)

today 6/8 6/5 6/4 6/3
Gold Au Retail (including tax)¥/g 24,658 24,883 25,434 25,386 25,538
Purchase (including tax)¥/g 24,302 24,526 25,077 25,030 25,182
Silver Ag Retail (including tax)¥/g 394.900 399.850 427.900 424.490 437.800
Purchase (including tax)¥/g 377.850 382.800 410.850 407.440 420.750
Platinum Pt Retail (including tax)¥/g 10,094 10,382 10,852 10,789 11,148
Purchase (including tax)¥/g 9,672 9,960 10,430 10,367 10,725
Palladium Pd Retail (including tax)¥/g 7,139 7,342 7,683 7,661 7,969
Purchase (including tax)¥/g 6,644 6,848 7,189 7,167 7,475

Precious metal price trends (past year)

*as at 9:30 a.m.

 

  • As gold bullion is a market product, cancellation after application is not accepted. Thank you for your understanding.
     
  • Gold bullion is only sold within Japan.
  • Matsuda Sangyo releases the gold price at around 10:00 AM on business days excluding Saturday, Sunday, national holidays, and the Company's holidays.
  • However, the price is subject to change even on the same day in the event of major changes in the overseas market price or foreign exchange market.

The following is the contact detail for the market prices

Shinjuku Nomura Building 6F (Reception 8F), 1-26-2 Nishi-Shinjuku, Shinjuku-ku
Matsuda Sangyo Co., Ltd., Precious Metals Section, Bullion and Commodity Operations Department
Tel:03-3345-0960 (direct number)