Precious metals market(Last 5 days)

today 10/26 10/23 10/22 10/21
Gold Au Retail (including tax)¥/g 22,583 22,389 22,412 23,237 23,259
Purchase (including tax)¥/g 22,226 22,032 22,055 22,880 22,902
Silver Ag Retail (including tax)¥/g 315.150 313.500 315.700 335.500 339.900
Purchase (including tax)¥/g 298.100 296.450 298.650 318.450 322.850
Platinum Pt Retail (including tax)¥/g 8,779 8,850 8,864 9,245 9,490
Purchase (including tax)¥/g 8,356 8,428 8,442 8,822 9,068
Palladium Pd Retail (including tax)¥/g 6,094 6,094 6,039 6,308 6,457
Purchase (including tax)¥/g 5,599 5,599 5,544 5,814 5,962

Precious metal price trends (past year)

*as at 9:30 a.m.

 

  • As gold bullion is a market product, cancellation after application is not accepted. Thank you for your understanding.
     
  • Gold bullion is only sold within Japan.
  • Matsuda Sangyo releases the gold price at around 10:00 AM on business days excluding Saturday, Sunday, national holidays, and the Company's holidays.
  • However, the price is subject to change even on the same day in the event of major changes in the overseas market price or foreign exchange market.

The following is the contact detail for the market prices

Shinjuku Nomura Building 6F (Reception 8F), 1-26-2 Nishi-Shinjuku, Shinjuku-ku
Matsuda Sangyo Co., Ltd., Precious Metals Section, Bullion and Commodity Operations Department
Tel:03-3345-0960 (direct number)