Precious metals market(Last 5 days)

today 11/13 11/12 11/11 11/10
Gold Au Retail (including tax)¥/g 22,195 22,183 22,691 22,871 23,298
Purchase (including tax)¥/g 21,839 21,827 22,335 22,514 22,941
Silver Ag Retail (including tax)¥/g 290.620 298.430 305.580 304.260 312.400
Purchase (including tax)¥/g 273.570 281.380 288.530 287.210 295.350
Platinum Pt Retail (including tax)¥/g 8,674 8,842 8,870 8,888 8,993
Purchase (including tax)¥/g 8,252 8,420 8,447 8,465 8,571
Palladium Pd Retail (including tax)¥/g 5,901 5,918 6,066 6,039 6,050
Purchase (including tax)¥/g 5,407 5,423 5,572 5,544 5,555

Precious metal price trends (past year)

*as at 9:30 a.m.

 

  • As gold bullion is a market product, cancellation after application is not accepted. Thank you for your understanding.
     
  • Gold bullion is only sold within Japan.
  • Matsuda Sangyo releases the gold price at around 10:00 AM on business days excluding Saturday, Sunday, national holidays, and the Company's holidays.
  • However, the price is subject to change even on the same day in the event of major changes in the overseas market price or foreign exchange market.

The following is the contact detail for the market prices

Shinjuku Nomura Building 6F (Reception 8F), 1-26-2 Nishi-Shinjuku, Shinjuku-ku
Matsuda Sangyo Co., Ltd., Precious Metals Section, Bullion and Commodity Operations Department
Tel:03-3345-0960 (direct number)