Precious metals market(Last 5 days)

today 10/5 10/2 10/1 9/30
Gold Au Retail (including tax)¥/g 23,322 23,392 23,482 23,328 23,468
Purchase (including tax)¥/g 22,965 23,036 23,126 22,972 23,111
Silver Ag Retail (including tax)¥/g 355.300 354.750 354.200 349.800 355.300
Purchase (including tax)¥/g 338.250 337.700 337.150 332.750 338.250
Platinum Pt Retail (including tax)¥/g 9,853 9,793 9,857 9,726 9,714
Purchase (including tax)¥/g 9,431 9,370 9,434 9,303 9,291
Palladium Pd Retail (including tax)¥/g 6,858 6,847 6,853 6,968 7,100
Purchase (including tax)¥/g 6,364 6,353 6,358 6,474 6,606

Precious metal price trends (past year)

*as at 9:30 a.m.

 

  • As gold bullion is a market product, cancellation after application is not accepted. Thank you for your understanding.
     
  • Gold bullion is only sold within Japan.
  • Matsuda Sangyo releases the gold price at around 10:00 AM on business days excluding Saturday, Sunday, national holidays, and the Company's holidays.
  • However, the price is subject to change even on the same day in the event of major changes in the overseas market price or foreign exchange market.

The following is the contact detail for the market prices

Shinjuku Nomura Building 6F (Reception 8F), 1-26-2 Nishi-Shinjuku, Shinjuku-ku
Matsuda Sangyo Co., Ltd., Precious Metals Section, Bullion and Commodity Operations Department
Tel:03-3345-0960 (direct number)