Precious metals market(Last 5 days)

today 1/29 1/28 1/27 1/26
Gold Au Retail (including tax)¥/g 29,628 29,925 28,007 27,696 27,784
Purchase (including tax)¥/g 29,381 29,678 27,760 27,450 27,538
Silver Ag Retail (including tax)¥/g 650.100 646.800 615.560 593.560 590.700
Purchase (including tax)¥/g 640.200 636.900 605.660 583.660 580.800
Platinum Pt Retail (including tax)¥/g 14,584 14,850 14,472 14,593 15,402
Purchase (including tax)¥/g 14,299 14,564 14,187 14,308 15,117
Palladium Pd Retail (including tax)¥/g 11,297 11,324 10,598 11,038 11,407
Purchase (including tax)¥/g 10,802 10,830 10,104 10,544 10,912

Precious metal price trends (past year)

*as at 9:30 a.m.

 

  • As gold bullion is a market product, cancellation after application is not accepted. Thank you for your understanding.
     
  • Gold bullion is only sold within Japan.
  • Matsuda Sangyo releases the gold price at around 10:00 AM on business days excluding Saturday, Sunday, national holidays, and the Company's holidays.
  • However, the price is subject to change even on the same day in the event of major changes in the overseas market price or foreign exchange market.

The following is the contact detail for the market prices

Shinjuku Nomura Building 6F (Reception 8F), 1-26-2 Nishi-Shinjuku, Shinjuku-ku
Matsuda Sangyo Co., Ltd., Precious Metals Section, Bullion and Commodity Operations Department
Tel:03-3345-0960 (direct number)