Precious metals market(Last 5 days)

today 7/16 7/15 7/14 7/13
Gold Au Retail (including tax)¥/g 23,118 23,461 23,486 23,153 23,580
Purchase (including tax)¥/g 22,762 23,105 23,129 22,797 23,224
Silver Ag Retail (including tax)¥/g 333.300 344.740 350.900 343.200 352.000
Purchase (including tax)¥/g 316.250 327.690 333.850 326.150 334.950
Platinum Pt Retail (including tax)¥/g 9,483 9,790 9,588 9,359 9,462
Purchase (including tax)¥/g 9,060 9,367 9,166 8,937 9,039
Palladium Pd Retail (including tax)¥/g 7,507 7,771 7,793 7,441 7,507
Purchase (including tax)¥/g 7,013 7,277 7,299 6,947 7,013

Precious metal price trends (past year)

*as at 9:30 a.m.

 

  • As gold bullion is a market product, cancellation after application is not accepted. Thank you for your understanding.
     
  • Gold bullion is only sold within Japan.
  • Matsuda Sangyo releases the gold price at around 10:00 AM on business days excluding Saturday, Sunday, national holidays, and the Company's holidays.
  • However, the price is subject to change even on the same day in the event of major changes in the overseas market price or foreign exchange market.

The following is the contact detail for the market prices

Shinjuku Nomura Building 6F (Reception 8F), 1-26-2 Nishi-Shinjuku, Shinjuku-ku
Matsuda Sangyo Co., Ltd., Precious Metals Section, Bullion and Commodity Operations Department
Tel:03-3345-0960 (direct number)