Precious metals market(Last 5 days)

today 10/6 10/3 10/2 10/1
Gold Au Retail (including tax)¥/g 21,274 20,752 20,208 20,194 20,324
Purchase (including tax)¥/g 21,082 20,561 20,016 20,003 20,133
Silver Ag Retail (including tax)¥/g 262.130 257.510 247.500 248.600 247.720
Purchase (including tax)¥/g 256.080 251.460 241.450 242.550 241.670
Platinum Pt Retail (including tax)¥/g 8,838 8,730 8,367 8,267 8,432
Purchase (including tax)¥/g 8,619 8,511 8,148 8,048 8,213
Palladium Pd Retail (including tax)¥/g 7,210 6,875 6,666 6,710 6,726
Purchase (including tax)¥/g 6,716 6,380 6,171 6,215 6,232

Precious metal price trends (past year)

*as at 9:30 a.m.

 

  • As gold bullion is a market product, cancellation after application is not accepted. Thank you for your understanding.
     
  • Gold bullion is only sold within Japan.
  • Matsuda Sangyo releases the gold price at around 10:00 AM on business days excluding Saturday, Sunday, national holidays, and the Company's holidays.
  • However, the price is subject to change even on the same day in the event of major changes in the overseas market price or foreign exchange market.

The following is the contact detail for the market prices

Shinjuku Nomura Building 6F (Reception 8F), 1-26-2 Nishi-Shinjuku, Shinjuku-ku
Matsuda Sangyo Co., Ltd., Precious Metals Section, Bullion and Commodity Operations Department
Tel:03-3345-0960 (direct number)