Precious metals market(Last 5 days)

today 2/19 2/18 2/17 2/16
Gold Au Retail (including tax)¥/g 27,558 27,357 26,623 27,192 27,328
Purchase (including tax)¥/g 27,201 27,000 26,266 26,835 26,971
Silver Ag Retail (including tax)¥/g 440.000 442.200 404.800 423.500 423.500
Purchase (including tax)¥/g 422.950 425.150 387.750 406.450 406.450
Platinum Pt Retail (including tax)¥/g 11,546 11,530 11,225 11,258 11,360
Purchase (including tax)¥/g 11,124 11,107 10,802 10,835 10,938
Palladium Pd Retail (including tax)¥/g 9,493 9,586 9,388 9,476 9,300
Purchase (including tax)¥/g 8,998 9,092 8,894 8,982 8,806

Precious metal price trends (past year)

*as at 9:30 a.m.

 

  • As gold bullion is a market product, cancellation after application is not accepted. Thank you for your understanding.
     
  • Gold bullion is only sold within Japan.
  • Matsuda Sangyo releases the gold price at around 10:00 AM on business days excluding Saturday, Sunday, national holidays, and the Company's holidays.
  • However, the price is subject to change even on the same day in the event of major changes in the overseas market price or foreign exchange market.

The following is the contact detail for the market prices

Shinjuku Nomura Building 6F (Reception 8F), 1-26-2 Nishi-Shinjuku, Shinjuku-ku
Matsuda Sangyo Co., Ltd., Precious Metals Section, Bullion and Commodity Operations Department
Tel:03-3345-0960 (direct number)