Precious metals market(Last 5 days)

today 4/28 4/25 4/24 4/23
Gold Au Retail (including tax)¥/g 16,766 16,882 17,050 16,943 16,949
Purchase (including tax)¥/g 16,596 16,713 16,880 16,773 16,780
Silver Ag Retail (including tax)¥/g 169.840 170.830 174.020 174.350 168.300
Purchase (including tax)¥/g 163.350 164.340 167.530 167.860 161.810
Platinum Pt Retail (including tax)¥/g 5,051 5,089 5,098 5,086 4,974
Purchase (including tax)¥/g 4,854 4,892 4,901 4,889 4,777
Palladium Pd Retail (including tax)¥/g 4,928 4,983 4,994 4,972 4,917
Purchase (including tax)¥/g 4,433 4,488 4,499 4,477 4,422

Precious metal price trends (past year)

*as at 9:30 a.m.

 

  • As gold bullion is a market product, cancellation after application is not accepted. Thank you for your understanding.
     
  • Gold bullion is only sold within Japan.
  • Matsuda Sangyo releases the gold price at around 10:00 AM on business days excluding Saturday, Sunday, national holidays, and the Company's holidays.
  • However, the price is subject to change even on the same day in the event of major changes in the overseas market price or foreign exchange market.

The following is the contact detail for the market prices

Shinjuku Nomura Building 6F (Reception 8F), 1-26-2 Nishi-Shinjuku, Shinjuku-ku
Matsuda Sangyo Co., Ltd., Precious Metals Section, Bullion and Commodity Operations Department
Tel:03-3345-0960 (direct number)