Precious metals market(Last 5 days)

today 6/27 6/26 6/25 6/24
Gold Au Retail (including tax)¥/g 16,788 17,040 17,150 17,136 17,332
Purchase (including tax)¥/g 16,618 16,870 16,980 16,967 17,163
Silver Ag Retail (including tax)¥/g 186.780 190.850 189.750 187.880 188.540
Purchase (including tax)¥/g 180.290 184.360 183.260 181.390 182.050
Platinum Pt Retail (including tax)¥/g 6,997 7,405 7,100 6,833 6,774
Purchase (including tax)¥/g 6,800 7,208 6,903 6,636 6,577
Palladium Pd Retail (including tax)¥/g 5,989 6,193 5,714 5,665 5,742
Purchase (including tax)¥/g 5,495 5,698 5,220 5,170 5,247

Precious metal price trends (past year)

*as at 9:30 a.m.

 

  • As gold bullion is a market product, cancellation after application is not accepted. Thank you for your understanding.
     
  • Gold bullion is only sold within Japan.
  • Matsuda Sangyo releases the gold price at around 10:00 AM on business days excluding Saturday, Sunday, national holidays, and the Company's holidays.
  • However, the price is subject to change even on the same day in the event of major changes in the overseas market price or foreign exchange market.

The following is the contact detail for the market prices

Shinjuku Nomura Building 6F (Reception 8F), 1-26-2 Nishi-Shinjuku, Shinjuku-ku
Matsuda Sangyo Co., Ltd., Precious Metals Section, Bullion and Commodity Operations Department
Tel:03-3345-0960 (direct number)