Precious metals market(Last 5 days)

today 9/15 9/14 9/11 9/10
Gold Au Retail (including tax)¥/g 23,703 23,618 23,760 23,813 24,074
Purchase (including tax)¥/g 23,347 23,261 23,403 23,457 23,718
Silver Ag Retail (including tax)¥/g 361.900 357.500 361.460 361.240 378.400
Purchase (including tax)¥/g 344.850 340.450 344.410 344.190 361.350
Platinum Pt Retail (including tax)¥/g 9,962 9,792 9,922 9,957 10,473
Purchase (including tax)¥/g 9,540 9,369 9,499 9,534 10,050
Palladium Pd Retail (including tax)¥/g 7,397 7,276 7,282 7,287 7,623
Purchase (including tax)¥/g 6,903 6,782 6,787 6,793 7,128

Precious metal price trends (past year)

*as at 9:30 a.m.

 

  • As gold bullion is a market product, cancellation after application is not accepted. Thank you for your understanding.
     
  • Gold bullion is only sold within Japan.
  • Matsuda Sangyo releases the gold price at around 10:00 AM on business days excluding Saturday, Sunday, national holidays, and the Company's holidays.
  • However, the price is subject to change even on the same day in the event of major changes in the overseas market price or foreign exchange market.

The following is the contact detail for the market prices

Shinjuku Nomura Building 6F (Reception 8F), 1-26-2 Nishi-Shinjuku, Shinjuku-ku
Matsuda Sangyo Co., Ltd., Precious Metals Section, Bullion and Commodity Operations Department
Tel:03-3345-0960 (direct number)