Precious metals market(Last 5 days)

today 7/10 7/9 7/8 7/7
Gold Au Retail (including tax)¥/g 17,340 17,200 17,249 17,279 17,061
Purchase (including tax)¥/g 17,148 17,009 17,057 17,088 16,869
Silver Ag Retail (including tax)¥/g 195.360 191.180 193.380 193.270 192.170
Purchase (including tax)¥/g 189.310 185.130 187.330 187.220 186.120
Platinum Pt Retail (including tax)¥/g 7,145 7,062 7,173 7,199 7,225
Purchase (including tax)¥/g 6,926 6,842 6,954 6,980 7,006
Palladium Pd Retail (including tax)¥/g 6,116 5,896 5,912 5,923 5,973
Purchase (including tax)¥/g 5,621 5,401 5,418 5,429 5,478

Precious metal price trends (past year)

*as at 9:30 a.m.

 

  • As gold bullion is a market product, cancellation after application is not accepted. Thank you for your understanding.
     
  • Gold bullion is only sold within Japan.
  • Matsuda Sangyo releases the gold price at around 10:00 AM on business days excluding Saturday, Sunday, national holidays, and the Company's holidays.
  • However, the price is subject to change even on the same day in the event of major changes in the overseas market price or foreign exchange market.

The following is the contact detail for the market prices

Shinjuku Nomura Building 6F (Reception 8F), 1-26-2 Nishi-Shinjuku, Shinjuku-ku
Matsuda Sangyo Co., Ltd., Precious Metals Section, Bullion and Commodity Operations Department
Tel:03-3345-0960 (direct number)