Precious metals market(Last 5 days)

today 7/25 7/24 7/23 7/22
Gold Au Retail (including tax)¥/g 12,912 13,096 13,351 13,365 13,478
Purchase (including tax)¥/g 12,776 12,960 13,215 13,228 13,341
Silver Ag Retail (including tax)¥/g 155.980 161.370 165.330 165.440 167.640
Purchase (including tax)¥/g 150.150 155.540 159.500 159.610 161.810
Platinum Pt Retail (including tax)¥/g 5,215 5,288 5,342 5,399 5,522
Purchase (including tax)¥/g 5,040 5,113 5,167 5,224 5,346
Palladium Pd Retail (including tax)¥/g 5,258 5,362 5,406 5,329 5,456
Purchase (including tax)¥/g 4,763 4,868 4,912 4,835 4,961

Precious metal price trends (past year)

*as at 9:30 a.m.

 

  • As gold bullion is a market product, cancellation after application is not accepted. Thank you for your understanding.
     
  • Gold bullion is only sold within Japan.
  • Matsuda Sangyo releases the gold price at around 10:00 AM on business days excluding Saturday, Sunday, national holidays, and the Company's holidays.
  • However, the price is subject to change even on the same day in the event of major changes in the overseas market price or foreign exchange market.

The following is the contact detail for the market prices

Shinjuku Nomura Building 6F (Reception 8F), 1-26-2 Nishi-Shinjuku, Shinjuku-ku
Matsuda Sangyo Co., Ltd., Precious Metals Section, Bullion and Commodity Operations Department
Tel:03-3345-0960 (direct number)