Precious metals market(Last 5 days)

today 8/7 8/6 8/5 8/4
Gold Au Retail (including tax)¥/g 17,727 17,655 17,724 17,615 17,581
Purchase (including tax)¥/g 17,536 17,463 17,532 17,423 17,389
Silver Ag Retail (including tax)¥/g 202.620 200.750 200.750 197.780 196.020
Purchase (including tax)¥/g 196.570 194.700 194.700 191.730 189.970
Platinum Pt Retail (including tax)¥/g 7,088 7,131 7,053 7,097 7,040
Purchase (including tax)¥/g 6,869 6,912 6,834 6,878 6,820
Palladium Pd Retail (including tax)¥/g 6,171 6,138 6,330 6,457 6,407
Purchase (including tax)¥/g 5,676 5,643 5,836 5,962 5,913

Precious metal price trends (past year)

*as at 9:30 a.m.

 

  • As gold bullion is a market product, cancellation after application is not accepted. Thank you for your understanding.
     
  • Gold bullion is only sold within Japan.
  • Matsuda Sangyo releases the gold price at around 10:00 AM on business days excluding Saturday, Sunday, national holidays, and the Company's holidays.
  • However, the price is subject to change even on the same day in the event of major changes in the overseas market price or foreign exchange market.

The following is the contact detail for the market prices

Shinjuku Nomura Building 6F (Reception 8F), 1-26-2 Nishi-Shinjuku, Shinjuku-ku
Matsuda Sangyo Co., Ltd., Precious Metals Section, Bullion and Commodity Operations Department
Tel:03-3345-0960 (direct number)