Precious metals market(Last 5 days)

today 3/12 3/11 3/10 3/9
Gold Au Retail (including tax)¥/g 28,935 29,231 29,342 28,814 28,513
Purchase (including tax)¥/g 28,578 28,874 28,985 28,457 28,156
Silver Ag Retail (including tax)¥/g 489.500 492.800 509.300 498.300 467.500
Purchase (including tax)¥/g 472.450 475.750 492.250 481.250 450.450
Platinum Pt Retail (including tax)¥/g 12,324 12,436 12,645 12,306 11,792
Purchase (including tax)¥/g 11,901 12,014 12,223 11,884 11,369
Palladium Pd Retail (including tax)¥/g 9,449 9,504 9,559 9,630 9,245
Purchase (including tax)¥/g 8,954 9,009 9,064 9,136 8,751

Precious metal price trends (past year)

*as at 9:30 a.m.

 

  • As gold bullion is a market product, cancellation after application is not accepted. Thank you for your understanding.
     
  • Gold bullion is only sold within Japan.
  • Matsuda Sangyo releases the gold price at around 10:00 AM on business days excluding Saturday, Sunday, national holidays, and the Company's holidays.
  • However, the price is subject to change even on the same day in the event of major changes in the overseas market price or foreign exchange market.

The following is the contact detail for the market prices

Shinjuku Nomura Building 6F (Reception 8F), 1-26-2 Nishi-Shinjuku, Shinjuku-ku
Matsuda Sangyo Co., Ltd., Precious Metals Section, Bullion and Commodity Operations Department
Tel:03-3345-0960 (direct number)