Precious metals market(Last 5 days)

today 6/12 6/11 6/10 6/9
Gold Au Retail (including tax)¥/g 24,558 24,131 23,317 24,168 24,658
Purchase (including tax)¥/g 24,202 23,775 22,961 23,811 24,302
Silver Ag Retail (including tax)¥/g 411.400 397.100 369.270 382.800 394.900
Purchase (including tax)¥/g 394.350 380.050 352.220 365.750 377.850
Platinum Pt Retail (including tax)¥/g 10,249 10,019 9,606 9,909 10,094
Purchase (including tax)¥/g 9,827 9,597 9,183 9,487 9,672
Palladium Pd Retail (including tax)¥/g 7,837 7,634 7,155 7,188 7,139
Purchase (including tax)¥/g 7,343 7,139 6,661 6,694 6,644

Precious metal price trends (past year)

*as at 9:30 a.m.

 

  • As gold bullion is a market product, cancellation after application is not accepted. Thank you for your understanding.
     
  • Gold bullion is only sold within Japan.
  • Matsuda Sangyo releases the gold price at around 10:00 AM on business days excluding Saturday, Sunday, national holidays, and the Company's holidays.
  • However, the price is subject to change even on the same day in the event of major changes in the overseas market price or foreign exchange market.

The following is the contact detail for the market prices

Shinjuku Nomura Building 6F (Reception 8F), 1-26-2 Nishi-Shinjuku, Shinjuku-ku
Matsuda Sangyo Co., Ltd., Precious Metals Section, Bullion and Commodity Operations Department
Tel:03-3345-0960 (direct number)