Precious metals market(Last 5 days)

today 6/9 6/6 6/5 6/4
Gold Au Retail (including tax)¥/g 17,046 17,006 17,139 17,119 17,139
Purchase (including tax)¥/g 16,877 16,836 16,969 16,949 16,969
Silver Ag Retail (including tax)¥/g 191.290 187.550 185.130 177.540 179.740
Purchase (including tax)¥/g 184.800 181.060 178.640 171.050 173.250
Platinum Pt Retail (including tax)¥/g 6,325 6,059 5,850 5,605 5,561
Purchase (including tax)¥/g 6,127 5,862 5,653 5,408 5,364
Palladium Pd Retail (including tax)¥/g 5,692 5,522 5,285 5,219 5,324
Purchase (including tax)¥/g 5,198 5,027 4,791 4,725 4,829

Precious metal price trends (past year)

*as at 9:30 a.m.

 

  • As gold bullion is a market product, cancellation after application is not accepted. Thank you for your understanding.
     
  • Gold bullion is only sold within Japan.
  • Matsuda Sangyo releases the gold price at around 10:00 AM on business days excluding Saturday, Sunday, national holidays, and the Company's holidays.
  • However, the price is subject to change even on the same day in the event of major changes in the overseas market price or foreign exchange market.

The following is the contact detail for the market prices

Shinjuku Nomura Building 6F (Reception 8F), 1-26-2 Nishi-Shinjuku, Shinjuku-ku
Matsuda Sangyo Co., Ltd., Precious Metals Section, Bullion and Commodity Operations Department
Tel:03-3345-0960 (direct number)