Precious metals market(Last 5 days)

today 11/12 11/11 11/10 11/7
Gold Au Retail (including tax)¥/g 23,070 22,687 22,587 21,946 21,712
Purchase (including tax)¥/g 22,878 22,495 22,395 21,754 21,521
Silver Ag Retail (including tax)¥/g 295.900 284.350 280.500 269.170 265.870
Purchase (including tax)¥/g 285.450 273.900 270.050 258.720 255.420
Platinum Pt Retail (including tax)¥/g 8,988 8,814 8,800 8,633 8,479
Purchase (including tax)¥/g 8,769 8,595 8,580 8,414 8,260
Palladium Pd Retail (including tax)¥/g 8,255 8,101 7,942 7,799 7,689
Purchase (including tax)¥/g 7,761 7,607 7,447 7,304 7,194

Precious metal price trends (past year)

*as at 9:30 a.m.

 

  • As gold bullion is a market product, cancellation after application is not accepted. Thank you for your understanding.
     
  • Gold bullion is only sold within Japan.
  • Matsuda Sangyo releases the gold price at around 10:00 AM on business days excluding Saturday, Sunday, national holidays, and the Company's holidays.
  • However, the price is subject to change even on the same day in the event of major changes in the overseas market price or foreign exchange market.

The following is the contact detail for the market prices

Shinjuku Nomura Building 6F (Reception 8F), 1-26-2 Nishi-Shinjuku, Shinjuku-ku
Matsuda Sangyo Co., Ltd., Precious Metals Section, Bullion and Commodity Operations Department
Tel:03-3345-0960 (direct number)