Precious metals market(Last 5 days)

today 3/18 3/17 3/16 3/13
Gold Au Retail (including tax)¥/g 27,597 28,321 28,399 28,514 28,935
Purchase (including tax)¥/g 27,241 27,965 28,043 28,157 28,578
Silver Ag Retail (including tax)¥/g 444.400 458.700 464.200 471.020 489.500
Purchase (including tax)¥/g 427.350 441.650 447.150 453.970 472.450
Platinum Pt Retail (including tax)¥/g 11,797 12,217 12,123 11,764 12,324
Purchase (including tax)¥/g 11,374 11,795 11,700 11,341 11,901
Palladium Pd Retail (including tax)¥/g 8,723 9,300 9,289 9,053 9,449
Purchase (including tax)¥/g 8,228 8,806 8,795 8,558 8,954

Precious metal price trends (past year)

*as at 9:30 a.m.

 

  • As gold bullion is a market product, cancellation after application is not accepted. Thank you for your understanding.
     
  • Gold bullion is only sold within Japan.
  • Matsuda Sangyo releases the gold price at around 10:00 AM on business days excluding Saturday, Sunday, national holidays, and the Company's holidays.
  • However, the price is subject to change even on the same day in the event of major changes in the overseas market price or foreign exchange market.

The following is the contact detail for the market prices

Shinjuku Nomura Building 6F (Reception 8F), 1-26-2 Nishi-Shinjuku, Shinjuku-ku
Matsuda Sangyo Co., Ltd., Precious Metals Section, Bullion and Commodity Operations Department
Tel:03-3345-0960 (direct number)