Precious metals market(Last 5 days)

today 8/27 8/26 8/25 8/24
Gold Au Retail (including tax)¥/g 26,086 26,209 26,372 26,580 26,056
Purchase (including tax)¥/g 25,729 25,853 26,015 26,223 25,700
Silver Ag Retail (including tax)¥/g 402.270 401.390 399.300 404.800 400.400
Purchase (including tax)¥/g 385.220 384.340 382.250 387.750 383.350
Platinum Pt Retail (including tax)¥/g 10,594 10,565 10,673 10,809 10,749
Purchase (including tax)¥/g 10,171 10,142 10,250 10,387 10,326
Palladium Pd Retail (including tax)¥/g 7,876 7,777 7,799 7,936 7,832
Purchase (including tax)¥/g 7,381 7,282 7,304 7,442 7,337

Precious metal price trends (past year)

*as at 9:30 a.m.

 

  • As gold bullion is a market product, cancellation after application is not accepted. Thank you for your understanding.
     
  • Gold bullion is only sold within Japan.
  • Matsuda Sangyo releases the gold price at around 10:00 AM on business days excluding Saturday, Sunday, national holidays, and the Company's holidays.
  • However, the price is subject to change even on the same day in the event of major changes in the overseas market price or foreign exchange market.

The following is the contact detail for the market prices

Shinjuku Nomura Building 6F (Reception 8F), 1-26-2 Nishi-Shinjuku, Shinjuku-ku
Matsuda Sangyo Co., Ltd., Precious Metals Section, Bullion and Commodity Operations Department
Tel:03-3345-0960 (direct number)