Precious metals market(Last 5 days)

today 12/17 12/16 12/15 12/12
Gold Au Retail (including tax)¥/g 23,972 23,721 23,709 23,828 23,651
Purchase (including tax)¥/g 23,780 23,529 23,517 23,636 23,459
Silver Ag Retail (including tax)¥/g 370.700 356.400 357.280 348.150 355.300
Purchase (including tax)¥/g 360.250 345.950 346.830 337.700 344.850
Platinum Pt Retail (including tax)¥/g 10,685 10,257 9,922 9,733 9,479
Purchase (including tax)¥/g 10,466 10,038 9,702 9,514 9,260
Palladium Pd Retail (including tax)¥/g 9,201 8,778 8,723 8,343 8,387
Purchase (including tax)¥/g 8,707 8,283 8,228 7,849 7,893

Precious metal price trends (past year)

*as at 9:30 a.m.

 

  • As gold bullion is a market product, cancellation after application is not accepted. Thank you for your understanding.
     
  • Gold bullion is only sold within Japan.
  • Matsuda Sangyo releases the gold price at around 10:00 AM on business days excluding Saturday, Sunday, national holidays, and the Company's holidays.
  • However, the price is subject to change even on the same day in the event of major changes in the overseas market price or foreign exchange market.

The following is the contact detail for the market prices

Shinjuku Nomura Building 6F (Reception 8F), 1-26-2 Nishi-Shinjuku, Shinjuku-ku
Matsuda Sangyo Co., Ltd., Precious Metals Section, Bullion and Commodity Operations Department
Tel:03-3345-0960 (direct number)