| 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | 2027/03 (Expected) |
||
|---|---|---|---|---|---|---|---|
| Dividend Per Share(yen) | 1Q | - | - | - | - | - | - |
| 2Q | 22.00 | 25.00 | 30.00 | 35.00 | 50.00 | 55.00 | |
| 3Q | - | - | - | - | - | - | |
| FY-End | 24.00 | 25.00 | 30.00 | 40.00 | 50.00 | 55.00 | |
| Total | 46.00 | 50.00 | 60.00 | 75.00 | 100.00 | 110.00 | |
| Amount of Dividends(million yen) | 1,095 | 1,304 | 1,557 | 1,943 | 2,591 | - | |
| Payout Ratio(%) | 12.6 | 13.5 | 21.4 | 20.6 | 15.4 | - | |
| Ratio of Total Amount of Dividends to Net Assets(%) | 1.6 | 1.6 | 1.8 | 2.0 | 2.4 | - | |

